| CSL provides nickel plating services using both electroless and electrolytic processes. Each has certain characteristics that make them better suited for specific applications. | |||
|
Electroless Nickel |
|||
| Characteristics: | |||
| Autocatalytic plating; reduces nickel ions without the use of electric current | |||
| It is an alloy plating most common reducing agent is phosphorus rendering nickel-phosphorus deposition | |||
| Generally used on aluminum and its alloys | |||
| By varying phosphorus content in the deposit, one can attain different properties such as hardness, corrosion protection, and magnetism | |||
| It is a conformal coating and hence the deposit is uniform throughout the geometry of the part being plated: no build-up on the edges or ends | |||
| Easy to solder and braze, but difficult to weld | |||
CSL Capabilities: |
|||
| We offer all ranges of phosphorus content: low, mid, and high | |||
| Non-magnetic, high corrosion resistance coating using high phosphorus content (>11% by weight) | |||
| Meets AMS 2404/5 and AMS-C-26074 specifications covering low, mid, and high phosphorus plating | |||
| Thickness from 0.1 mil to 2.0 mil | |||
Applications: |
|||
| Used extensively in medical, semiconductor wafer manufacturing, and computer industries | |||
| High corrosion resistance, passing 1000 hours of salt spray test | |||
| Hard and smooth coating for aesthetics | |||
|
Electrolytic Nickel |
|||
| Characteristics: | |||
| Uses external electrical current to deposit the metal | |||
| Matte to bright deposit | |||
| Good wear and abrasion resistance | |||
| High corrosion resistance when used as a “duplex” nickel; combination of semi-bright (sulfur-free) and bright nickel | |||
| Many types of baths available for specific engineering requirements | |||
| Magnetic in nature | |||
CSL Capabilities: |
|||
| Sulfamate bath | |||
| Low-stress deposit | |||
| Hard and corrosion resistant | |||
| Hardness minimum of 450 knoops (or minimum 40 Rockwell) | |||
| Resistant to 6 hours of hydrogen peroxide and ammonia exposure | |||
| Meets MIL-P-27418 specification | |||
| Bright nickel bath: Hard and bright deposit | |||
| Meets AMS-QQ-N-290 requirements | |||
Applications: |
|||
| Most widely used types of plating for corrosion and engineering applications | |||
| Major usage in automotive, electrical, appliance, hardware, and medical industries | |||
| Undercoat for chromium plating | |||
| RF/EMF shielding when used with copper | |||

