| Characteristics: | ||
| An electrochemical conversion process in which a metal is converted to a form of its oxide | ||
| A part is made anode, as opposed to the conventional electroplating process of a part being cathode | ||
| Extremely hard coating with defined pore structure | ||
| Can be custom-colored | ||
| Can be “sealed” to improve color fastness and improve corrosion protection | ||
| Oxide is “grown” rather than being deposited, so adhesion is never a problem | ||
| Has a dielectric, insulating surface | ||
CSL Capabilities: |
||
| We offer both “hard” (Type III) and conventional (Type II) coating | ||
| Meets MIL-A-8625F specification | ||
| Choice of red, gold, black, blue, and violet colors | ||
| Nickel acetate, dichromate, and hot D.I. water seals available | ||
| Superior hardness, density, and sealing properties using proprietary chemistry | ||
| Teflon impregnation to provide lubricity | ||
Applications: |
||
| Dielectric film extra abrasion resistance and corrosion resistance | ||
| Used in applications as diverse as architecture, aerospace, manufacturing, automotive and computers | ||

